![]() |
Статус сервера: ONLINE
Viewing Monster
#2683: Dumpling Child Ringlead
| Monster ID | 2683 | Sprite | C3_RICE_CAKE_BOY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dumpling Child Ringlead | Custom | No | ||||||||||||
| iRO Name | Dumpling Child Ringlead | HP | 10,490 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 60 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | ||||||||||||
| Experience | 5,580 | Attack | 300~395 | ||||||||||||
| Job Experience | 17,880 | Defense | 96 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dumpling Child Ringlead Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7150 | Piece of Bamboo | 32% | |
| 7151 | Oil Paper | 25% | |
| 2262 | Clown Nose | 0.01% | |
| 7192 | Vane | 50% | |
| 553 | Bao | 10% | |
| 7187 | Festival Mask | 30% | |
| 4154 | Dumpling Child Card | 0.01% | |
Monster Skills for “Dumpling Child Ringlead”
No skills found for Dumpling Child Ringlead.




