![]() |
Статус сервера: ONLINE
Viewing Monster
#2667: Solid Cecil Damon
| Monster ID | 2667 | Sprite | C2_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Cecil Damon | Custom | No | ||||||||||||
| iRO Name | Solid Cecil Damon | HP | 2,002,550 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 141 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 331,340 | Attack | 3,341~4,880 | ||||||||||||
| Job Experience | 992,700 | Defense | 76 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Cecil Damon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 15% | |
| 12014 | Immaterial Arrow Quiver | 0.55% | |
| 1745 | Falken Blitz | 2% | |
| 4368 | Cecil Damon Card | 0.01% | |
Monster Skills for “Solid Cecil Damon”
No skills found for Solid Cecil Damon.




