![]() |
Статус сервера: ONLINE
Viewing Monster
#2665: Elusive Mistress of She
| Monster ID | 2665 | Sprite | C5_SHELTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Mistress of She | Custom | No | ||||||||||||
| iRO Name | Elusive Mistress of She | HP | 135,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 125 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
| Experience | 52,120 | Attack | 1,222~1,721 | ||||||||||||
| Job Experience | 151,500 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Mistress of She Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7440 | Red Feather | 2% | |
| 7442 | Cursed Seal | 0.01% | |
| 12040 | Stone of Sage | 0.5% | |
| 722 | Pearl | 10% | |
| 7005 | Skull | 10% | |
| 7442 | Cursed Seal | 0.5% | |
| 4393 | Mistress of Shelter Card | 0.01% | |
Monster Skills for “Elusive Mistress of She”
No skills found for Elusive Mistress of She.




