![]() |
Статус сервера: ONLINE
Viewing Monster
#2657: Solid Skogul
| Monster ID | 2657 | Sprite | C2_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Skogul | Custom | No | ||||||||||||
| iRO Name | Solid Skogul | HP | 342,400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 126 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 190 | ||||||||||||
| Experience | 59,040 | Attack | 1,179~1,656 | ||||||||||||
| Job Experience | 187,560 | Defense | 72 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Skogul Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 35% | |
| 716 | Red Gemstone | 10% | |
| 739 | Rouge | 5% | |
| 2609 | Skull Ring | 1% | |
| 757 | Rough Elunium | 5% | |
| 1271 | Blood Tears | 0.05% | |
| 4404 | Skogul Card | 0.01% | |
Monster Skills for “Solid Skogul”
No skills found for Solid Skogul.




