![]() |
Статус сервера: ONLINE
Viewing Monster
#2656: Swift Sleeper
| Monster ID | 2656 | Sprite | C1_SLEEPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Sleeper | Custom | No | ||||||||||||
| iRO Name | Swift Sleeper | HP | 25,800 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 81 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 195 | ||||||||||||
| Experience | 11,360 | Attack | 509~686 | ||||||||||||
| Job Experience | 34,800 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,350 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Sleeper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7124 | Sand Clump | 49.47% | |
| 1056 | Grit | 53.35% | |
| 997 | Great Nature | 25% | |
| 756 | Rough Oridecon | 3% | |
| 1226 | Damascus | 0.05% | |
| 1622 | Hypnotist's Staff | 0.05% | |
| 7043 | Fine Sand | 12% | |
| 4228 | Sleeper Card | 0.01% | |
Monster Skills for “Swift Sleeper”
No skills found for Swift Sleeper.




