![]() |
Статус сервера: ONLINE
Viewing Monster
#2652: Solid Snowier
| Monster ID | 2652 | Sprite | C2_SNOWIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Snowier | Custom | No | ||||||||||||
| iRO Name | Solid Snowier | HP | 139,340 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 103 | ||||||||||||
| Element | Water (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 23,320 | Attack | 934~1,305 | ||||||||||||
| Job Experience | 52,440 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Snowier Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 30% | |
| 7066 | Ice Cubic | 10% | |
| 757 | Rough Elunium | 1% | |
| 510 | Blue Herb | 0.5% | |
| 509 | White Herb | 5% | |
| 1819 | Icicle Fist | 0.03% | |
| 991 | Crystal Blue | 1% | |
| 4415 | Snowier Card | 0.01% | |
Monster Skills for “Solid Snowier”
No skills found for Solid Snowier.




