![]() |
Статус сервера: ONLINE
Viewing Monster
#2625: Furious Venatu
| Monster ID | 2625 | Sprite | C4_VENATU_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Venatu | Custom | No | ||||||||||||
| iRO Name | Furious Venatu | HP | 79,500 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 113 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 31,820 | Attack | 1,675~2,402 | ||||||||||||
| Job Experience | 73,260 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Venatu Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 20% | |
| 7356 | Crest Piece | 3.5% | |
| 6216 | Oil Bottle | 1% | |
| 7094 | Fragment | 3% | |
| 13157 | Drifter | 0.05% | |
| 985 | Elunium | 0.1% | |
| 12127 | Professional Cooking Kit | 1% | |
| 4369 | Venatu Card | 0.01% | |
Monster Skills for “Furious Venatu”
No skills found for Furious Venatu.




