![]() |
Статус сервера: ONLINE
Viewing Monster
#2614: Solid Wind Ghost
| Monster ID | 2614 | Sprite | C2_WIND_GHOST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Wind Ghost | Custom | No | ||||||||||||
| iRO Name | Solid Wind Ghost | HP | 40,080 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 80 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 10,100 | Attack | 394~521 | ||||||||||||
| Job Experience | 40,020 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Wind Ghost Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 45.59% | |
| 932 | Skel-Bone | 60% | |
| 7005 | Skull | 5% | |
| 693 | Level 5 Lightening Bolt | 1% | |
| 1611 | Arc Wand | 0.08% | |
| 996 | Rough Wind | 1% | |
| 1615 | Evil Bone Wand | 0.01% | |
| 4264 | Wind Ghost Card | 0.01% | |
Monster Skills for “Solid Wind Ghost”
No skills found for Solid Wind Ghost.




