![]() |
Статус сервера: ONLINE
Viewing Monster
#2603: Swift Zombie Slaughter
| Monster ID | 2603 | Sprite | C1_ZOMBIE_SLAUGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Zombie Slaughter | Custom | No | ||||||||||||
| iRO Name | Swift Zombie Slaughter | HP | 202,200 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 124 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 41,380 | Attack | 1,347~1,900 | ||||||||||||
| Job Experience | 97,260 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Zombie Slaughter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 | Clattering Skull | 30% | |
| 13404 | Platinum Shotel | 0.1% | |
| 934 | Memento | 15% | |
| 7753 | Broken Farming Utensil | 30% | |
| 938 | Sticky Mucus | 30% | |
| 6223 | Carnium | 0.01% | |
| 4435 | Zombie Slaughter Card | 0.01% | |
Monster Skills for “Swift Zombie Slaughter”
No skills found for Swift Zombie Slaughter.




