![]() |
Статус сервера: ONLINE
Viewing Monster
#2544: 2nd Payon Soldier
| Monster ID | 2544 | Sprite | PAYONSOLDIER2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Payon Soldier | Custom | No | ||||||||||||
| iRO Name | 2nd Payon Soldier | HP | 21,099 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 101 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 4,544 | Attack | 678~957 | ||||||||||||
| Job Experience | 10,812 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 348 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
2nd Payon Soldier Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12071 | Shiny Marinade Beef | 5% | |
| 12076 | Red Mushroom Wine | 5% | |
| 12091 | Peach Cake | 5% | |
| 12081 | Awfully Bitter Bracer | 5% | |
| 12096 | Lucky Soup | 5% | |
| 12086 | Chile Shrimp Gratin | 5% | |
| 12128 | Royal Cooking Kit | 1.5% | |
| 7480 | Level 9 Cookbook | 0.02% | |
Monster Skills for “2nd Payon Soldier”
No skills found for 2nd Payon Soldier.




