![]() |
Статус сервера: ONLINE
Viewing Monster
#2402: Poporing
| Monster ID | 2402 | Sprite | POPORING_IMMUNE_M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | POPORING_IMMUNE_M | Custom | No | ||||||||||||
| iRO Name | Poporing | HP | 524 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 30 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 396 | Attack | 106~135 | ||||||||||||
| Job Experience | 448 | Defense | 36 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Poporing Item Drops
No item drops found for Poporing.
Monster Skills for “Poporing”
No skills found for Poporing.




