![]() |
Статус сервера: ONLINE
Viewing Monster
#2354: Mummy (Nightmare)
| Monster ID | 2354 | Sprite | N_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Mummy | Custom | No | ||||||||||||
| iRO Name | Mummy (Nightmare) | HP | 22,557 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 117 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 17,200 | Attack | 786~1,091 | ||||||||||||
| Job Experience | 12,968 | Defense | 110 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mummy (Nightmare) Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 100% | |
| 756 | Rough Oridecon | 2% | |
| 934 | Memento | 10% | |
| 2604 | Glove | 0.04% | |
| 2611 | Silver Ring | 0.2% | |
| 525 | Panacea | 5% | |
| 508 | Yellow Herb | 20% | |
| 4106 | Mummy Card | 0.01% | |
Monster Skills for “Mummy (Nightmare)”
No skills found for Mummy (Nightmare).




