![]() |
Статус сервера: ONLINE
Viewing Monster
#2343: Monster
| Monster ID | 2343 | Sprite | HIDDEN_MOB_W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hidden Mob | Custom | No | ||||||||||||
| iRO Name | Monster | HP | 10,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 151 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 351~351 | ||||||||||||
| Job Experience | 0 | Defense | 200 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 12 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Monster Item Drops
No item drops found for Monster.
Monster Skills for “Monster”
No skills found for Monster.




