![]() |
Статус сервера: ONLINE
Viewing Monster
#2333: Weakpoint
| Monster ID | 2333 | Sprite | BUWAYA_WEAK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Buwaya's Weakness | Custom | No | ||||||||||||
| iRO Name | Weakpoint | HP | 20 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 138 | ||||||||||||
| Element | Water (Lv 4) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 138~138 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Weakpoint Item Drops
No item drops found for Weakpoint.
Monster Skills for “Weakpoint”
No skills found for Weakpoint.




