![]() |
Статус сервера: ONLINE
Viewing Monster
#2324: Penomena
| Monster ID | 2324 | Sprite | EVENT_RANGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | ||||||||||||
| iRO Name | Penomena | HP | 50,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 560~753 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Penomena Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 664 | Gift Box | 10% | |
| 665 | Gift Box | 10% | |
| 666 | Gift Box | 10% | |
| 667 | Gift Box | 10% | |
Monster Skills for “Penomena”
No skills found for Penomena.




