![]() |
Статус сервера: ONLINE
Viewing Monster
#2281: Dark Shadow
| Monster ID | 2281 | Sprite | GLD_DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Abysmal Dark Shadow | Custom | No | ||||||||||||
| iRO Name | Dark Shadow | HP | 204,109 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 147 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 92,000 | Attack | 1,624~2,285 | ||||||||||||
| Job Experience | 80,800 | Defense | 140 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dark Shadow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 50% | |
| 2609 | Skull Ring | 10% | |
| 13038 | Dagger of Hunter | 0.06% | |
| 6089 | Dark Piece | 10% | |
| 2783 | Eye Stone Ring | 0.02% | |
| 6224 | Bradium | 0.04% | |
Monster Skills for “Dark Shadow”
No skills found for Dark Shadow.




