![]() |
Статус сервера: ONLINE
Viewing Monster
#2258: Piamette
| Monster ID | 2258 | Sprite | I_PIAMETTE_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Piamette | Custom | No | ||||||||||||
| iRO Name | Piamette | HP | 50 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 7~10 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Piamette Item Drops
No item drops found for Piamette.
Monster Skills for “Piamette”
No skills found for Piamette.




