![]() |
Статус сервера: ONLINE
Viewing Monster
#2228: Randel
| Monster ID | 2228 | Sprite | G_RANDEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Paladin Randel | Custom | No | ||||||||||||
| iRO Name | Randel | HP | 3,163,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 160 | ||||||||||||
| Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 4,880~7,095 | ||||||||||||
| Job Experience | 0 | Defense | 667 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 151 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Randel Item Drops
No item drops found for Randel.
Monster Skills for “Randel”
No skills found for Randel.




