![]() |
Статус сервера: ONLINE
Viewing Monster
#2213: Wanderer
| Monster ID | 2213 | Sprite | M_WANDER_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wander Man | Custom | No | ||||||||||||
| iRO Name | Wanderer | HP | 8,614 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 81 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1,041~1,481 | ||||||||||||
| Job Experience | 0 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wanderer Item Drops
No item drops found for Wanderer.
Monster Skills for “Wanderer”
No skills found for Wanderer.




