![]() |
Статус сервера: ONLINE
Viewing Monster
#2210: Xmas Lunatic
| Monster ID | 2210 | Sprite | XMAS_LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Xmas Lunatic | Custom | No | ||||||||||||
| iRO Name | Xmas Lunatic | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 11~12 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Xmas Lunatic Item Drops
No item drops found for Xmas Lunatic.
Monster Skills for “Xmas Lunatic”
No skills found for Xmas Lunatic.




