![]() |
Статус сервера: ONLINE
Viewing Monster
#2208: Wild Rider
| Monster ID | 2208 | Sprite | WILD_RIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Rider | Custom | No | ||||||||||||
| iRO Name | Wild Rider | HP | 33,300 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 33,200 | Attack | 1,240~1,768 | ||||||||||||
| Job Experience | 13,200 | Defense | 480 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wild Rider Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 956 | Gill | 50% | |
| 720 | Aquamarine | 50% | |
| 7938 | Light Granule | 10% | |
| 617 | Old Purple Box | 20% | |
| 995 | Mystic Frozen | 10% | |
Monster Skills for “Wild Rider”
No skills found for Wild Rider.




