![]() |
Статус сервера: ONLINE
Viewing Monster
#2203: Octo Pot
| Monster ID | 2203 | Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pot Dofle | Custom | No | ||||||||||||
| iRO Name | Octo Pot | HP | 25,211 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 115 | ||||||||||||
| Element | Water (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 21,200 | Attack | 1,118~1,553 | ||||||||||||
| Job Experience | 10,800 | Defense | 122 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Octo Pot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6257 | Ice Crystal | 0.1% | |
| 7013 | Coral Reef | 10% | |
| 969 | Gold | 0.06% | |
| 1056 | Grit | 10% | |
| 1024 | Squid Ink | 10% | |
| 617 | Old Purple Box | 0.2% | |
| 991 | Crystal Blue | 0.5% | |
Monster Skills for “Octo Pot”
No skills found for Octo Pot.




