![]() |
Статус сервера: ONLINE
Viewing Monster
#2201: Squidgitte
| Monster ID | 2201 | Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | ||||||||||||
| iRO Name | Squidgitte | HP | 24,002 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 113 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 15,472 | Attack | 646~875 | ||||||||||||
| Job Experience | 15,200 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | ||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Squidgitte Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 50% | |
| 1972 | Electric Eel | 0.04% | |
| 1971 | Electric Wire | 0.04% | |
| 12012 | Crystal Arrow Quiver | 1% | |
| 756 | Rough Oridecon | 1% | |
| 7938 | Light Granule | 1% | |
| 991 | Crystal Blue | 0.5% | |
Monster Skills for “Squidgitte”
No skills found for Squidgitte.




