![]() |
Статус сервера: ONLINE
Viewing Monster
#2198: King Kray
| Monster ID | 2198 | Sprite | KING_DRAMOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | King Kray | Custom | No | ||||||||||||
| iRO Name | King Kray | HP | 28,800 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 117 | ||||||||||||
| Element | Water (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 26,800 | Attack | 1,292~1,820 | ||||||||||||
| Job Experience | 10,400 | Defense | 480 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
King Kray Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6256 | Ice Piece | 1% | |
| 960 | Nipper | 50% | |
| 943 | Solid Shell | 50% | |
| 1523 | Spike | 0.5% | |
| 7938 | Light Granule | 2% | |
| 995 | Mystic Frozen | 0.5% | |
| 991 | Crystal Blue | 0.5% | |
Monster Skills for “King Kray”
No skills found for King Kray.




