![]() |
Статус сервера: ONLINE
Viewing Monster
#2193: Octopus Leg
| Monster ID | 2193 | Sprite | MD_OCTOPUS_LEG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Octupus Leg | Custom | No | ||||||||||||
| iRO Name | Octopus Leg | HP | 500,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 90 | ||||||||||||
| Element | Water (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 16,000 | Attack | 857~1,168 | ||||||||||||
| Job Experience | 8,000 | Defense | 154 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Octopus Leg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1024 | Squid Ink | 90% | |
| 962 | Tentacle | 50% | |
| 938 | Sticky Mucus | 50% | |
Monster Skills for “Octopus Leg”
No skills found for Octopus Leg.




