![]() |
Статус сервера: ONLINE
Viewing Monster
#2182: Ancient Seahorse
| Monster ID | 2182 | Sprite | MD_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Seahorse | Custom | No | ||||||||||||
| iRO Name | Ancient Seahorse | HP | 400,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 145 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 8,000 | Attack | 1,433~2,002 | ||||||||||||
| Job Experience | 8,000 | Defense | 255 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ancient Seahorse Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 0.18% | |
| 956 | Gill | 90% | |
| 756 | Rough Oridecon | 0.96% | |
| 951 | Fin | 10% | |
| 720 | Aquamarine | 0.1% | |
| 509 | White Herb | 7% | |
Monster Skills for “Ancient Seahorse”
No skills found for Ancient Seahorse.




