![]() |
Статус сервера: ONLINE
Viewing Monster
#2178: Deepsea Shellfish
| Monster ID | 2178 | Sprite | MD_SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Shellfish | Custom | No | ||||||||||||
| iRO Name | Deepsea Shellfish | HP | 160,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 6,000 | Attack | 748~1,036 | ||||||||||||
| Job Experience | 6,000 | Defense | 43 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 215 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deepsea Shellfish Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 55% | |
| 966 | Clam Flesh | 10% | |
| 7049 | Stone | 5% | |
| 1056 | Grit | 10% | |
| 1001 | Star Dust | 0.1% | |
| 757 | Rough Elunium | 0.18% | |
Monster Skills for “Deepsea Shellfish”
No skills found for Deepsea Shellfish.




