![]() |
Статус сервера: ONLINE
Viewing Monster
#2175: Deepsea Marse
| Monster ID | 2175 | Sprite | MD_MARSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Marse | Custom | No | ||||||||||||
| iRO Name | Deepsea Marse | HP | 120,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 6,000 | Attack | 628~828 | ||||||||||||
| Job Experience | 6,000 | Defense | 58 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 218 | ||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deepsea Marse Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1024 | Squid Ink | 90% | |
| 962 | Tentacle | 30% | |
| 720 | Aquamarine | 0.1% | |
| 995 | Mystic Frozen | 0.12% | |
| 1007 | Necklace of Wisdom | 0.06% | |
| 514 | Grape | 3% | |
Monster Skills for “Deepsea Marse”
No skills found for Deepsea Marse.




