![]() |
Статус сервера: ONLINE
Viewing Monster
#2166: Uni Horn Scaraba Egg
| Monster ID | 2166 | Sprite | I_HORN_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Uni Horn Scaraba Egg | HP | 126,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 48,000 | Attack | 126~127 | ||||||||||||
| Job Experience | 36,000 | Defense | 280 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Uni Horn Scaraba Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7032 | Piece of Egg Shell | 50% | |
| 518 | Honey | 1% | |
| 985 | Elunium | 1% | |
| 617 | Old Purple Box | 0.1% | |
Monster Skills for “Uni Horn Scaraba Egg”
No skills found for Uni Horn Scaraba Egg.




