![]() |
Статус сервера: ONLINE
Viewing Monster
#2162: Horn Scaraba
| Monster ID | 2162 | Sprite | I_HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba | Custom | No | ||||||||||||
| iRO Name | Horn Scaraba | HP | 235,600 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 134 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 80,480 | Attack | 730~1,006 | ||||||||||||
| Job Experience | 72,784 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6323 | Two-Horned Helmet | 65% | |
| 12735 | Ancient Rune | 1% | |
| 7939 | Elder Branch | 1% | |
| 993 | Green Live | 1% | |
| 617 | Old Purple Box | 0.1% | |
| 12107 | Wrapped Mask | 0.1% | |
Monster Skills for “Horn Scaraba”
No skills found for Horn Scaraba.




