![]() |
Статус сервера: ONLINE
Viewing Monster
#2157: Banaspaty
| Monster ID | 2157 | Sprite | G_BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Butoijo | Custom | No | ||||||||||||
| iRO Name | Banaspaty | HP | 4,680 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 85 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 291~364 | ||||||||||||
| Job Experience | 0 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Banaspaty Item Drops
No item drops found for Banaspaty.
Monster Skills for “Banaspaty”
No skills found for Banaspaty.




