![]() |
Статус сервера: ONLINE
Viewing Monster
#2137: Miming
| Monster ID | 2137 | Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | ||||||||||||
| iRO Name | Miming | HP | 81,200 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 140 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 36,920 | Attack | 746~1,004 | ||||||||||||
| Job Experience | 25,200 | Defense | 120 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | ||||||||||||
| Attack Delay | 1,140 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Miming Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6394 | Golden Feather | 30% | |
| 7938 | Light Granule | 1% | |
| 969 | Gold | 0.01% | |
Monster Skills for “Miming”
No skills found for Miming.




