![]() |
Статус сервера: ONLINE
Viewing Monster
#2134: Parus
| Monster ID | 2134 | Sprite | PARUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Parus | Custom | No | ||||||||||||
| iRO Name | Parus | HP | 86,990 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 142 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 38,008 | Attack | 835~1,142 | ||||||||||||
| Job Experience | 27,960 | Defense | 161 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Parus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6393 | Round Feather | 30% | |
| 7063 | Soft Feather | 10% | |
| 12736 | Mystic Rune | 1% | |
| 6383 | Ropewa Clues | 30% | |
| 6383 | Ropewa Clues | 30% | |
| 6383 | Ropewa Clues | 30% | |
Monster Skills for “Parus”
No skills found for Parus.




