![]() |
Статус сервера: ONLINE
Viewing Monster
#2084: Horn Scaraba
| Monster ID | 2084 | Sprite | HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba | Custom | No | ||||||||||||
| iRO Name | Horn Scaraba | HP | 58,900 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 134 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 23,120 | Attack | 1,726~2,500 | ||||||||||||
| Job Experience | 18,196 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6323 | Two-Horned Helmet | 65% | |
| 12735 | Ancient Rune | 0.1% | |
| 7939 | Elder Branch | 1% | |
| 993 | Green Live | 1% | |
Monster Skills for “Horn Scaraba”
No skills found for Horn Scaraba.




