![]() |
Статус сервера: ONLINE
Viewing Monster
#2075: Vadon
| Monster ID | 2075 | Sprite | E_VADON_X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | ||||||||||||
| iRO Name | Vadon | HP | 700 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 128,000 | Attack | 3,897~5,745 | ||||||||||||
| Job Experience | 104,000 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 5 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Vadon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 960 | Nipper | 50% | |
| 7095 | Metal Fragment | 30% | |
| 7093 | Cogwheel | 30% | |
| 984 | Oridecon | 10% | |
| 985 | Elunium | 5% | |
| 7444 | Treasure Box | 0.5% | |
| 617 | Old Purple Box | 0.1% | |
| 4049 | Vadon Card | 0.01% | |
Monster Skills for “Vadon”
No skills found for Vadon.




