![]() |
Статус сервера: ONLINE
Viewing Monster
#20619: Gloom Under Night
| Monster ID | 20619 | Sprite | GLOOMUNDERNIGHT2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gloom Under Night | Custom | No | ||||||||||||
| iRO Name | Gloom Under Night | HP | 3,005,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 139 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 11,232,000 | Attack | 5,603~8,240 | ||||||||||||
| Job Experience | 7,200,000 | Defense | 479 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 262 | ||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Gloom Under Night Item Drops
No item drops found for Gloom Under Night.
Monster Skills for “Gloom Under Night”
No skills found for Gloom Under Night.




