![]() |
Статус сервера: ONLINE
Viewing Monster
#2059: Disguise
| Monster ID | 2059 | Sprite | M_DISGUISE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Disguise | Custom | No | ||||||||||||
| iRO Name | Disguise | HP | 7,543 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 55 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 147 | ||||||||||||
| Experience | 0 | Attack | 475~686 | ||||||||||||
| Job Experience | 0 | Defense | 18 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Disguise Item Drops
No item drops found for Disguise.
Monster Skills for “Disguise”
No skills found for Disguise.




