![]() |
Статус сервера: ONLINE
Viewing Monster
#2039: Executioner
| Monster ID | 2039 | Sprite | EXECUTIONER_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Executioner | Custom | No | ||||||||||||
| iRO Name | Executioner | HP | 28,980 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 65 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 608~847 | ||||||||||||
| Job Experience | 0 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Executioner Item Drops
No item drops found for Executioner.
Monster Skills for “Executioner”
No skills found for Executioner.




