![]() |
Статус сервера: ONLINE
Viewing Monster
#2016: Aqua Elemental
| Monster ID | 2016 | Sprite | AQUA_ELEMENTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aqua Elemental | Custom | No | ||||||||||||
| iRO Name | Aqua Elemental | HP | 33,220 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 83 | ||||||||||||
| Element | Water (Lv 4) | Speed | 230 | ||||||||||||
| Experience | 21,720 | Attack | 404~564 | ||||||||||||
| Job Experience | 61,200 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Aqua Elemental Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6075 | Crystalized Teardrop | 10% | |
| 7326 | Fluorescent Liquid | 50% | |
| 12353 | Small Bottle | 1% | |
| 4443 | Aqua Elemental Card | 0.01% | |
Monster Skills for “Aqua Elemental”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Aqua Elemental@MG_FROSTDIVER | 9 | Chase | 10000% | 500s | 5000s | Yes | Target | always | None |
| Aqua Elemental@WZ_WATERBALL | 4 | Attack | 2000% | 500s | 10000s | No | Target | always | None |
| Aqua Elemental@NPC_SLEEPATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
| Aqua Elemental@MG_COLDBOLT | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
| Aqua Elemental@NPC_SLOWCAST | 2 | Attack | 1000% | 0s | 30000s | Yes | Self | always | None |
| Aqua Elemental@WZ_FROSTNOVA | 10 | Attack | 10000% | 1500s | 20000s | No | Self | myhpltmaxrate | 40 |




