![]() |
Статус сервера: ONLINE
Viewing Monster
#1993: Naga
| Monster ID | 1993 | Sprite | NAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Naga | Custom | No | ||||||||||||
| iRO Name | Naga | HP | 46,708 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 111 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 121,440 | Attack | 6,624~9,824 | ||||||||||||
| Job Experience | 65,392 | Defense | 38 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Naga Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2389 | Armor of Naga | 0.1% | |
| 2134 | Shield of Naga | 0.1% | |
| 1485 | Battle Fork | 0.1% | |
| 926 | Snake Scale | 50% | |
| 936 | Scale Shell | 35% | |
| 954 | Shining Scale | 20% | |
| 1408 | Pike | 0.2% | |
Monster Skills for “Naga”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Naga@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Naga@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Naga@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
| Naga@KN_PIERCE | 10 | Attack | 1000% | 0s | 5000s | No | Target | always | None |
| Naga@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
| Naga@SM_PROVOKE | 3 | Chase | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |
| Naga@SM_PROVOKE | 3 | Attack | 2000% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |
| Naga@WZ_WATERBALL | 9 | Attack | 1000% | 0s | 20000s | Yes | Target | always | None |




