![]() |
Статус сервера: ONLINE
Viewing Monster
#1976: Cobalt Mineral
| Monster ID | 1976 | Sprite | COBALT_MINERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cobalt Mineral | Custom | No | ||||||||||||
| iRO Name | Cobalt Mineral | HP | 29,665 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 72 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 49,328 | Attack | 1,288~1,867 | ||||||||||||
| Job Experience | 41,516 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Cobalt Mineral Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7321 | Crystal Fragment | 30% | |
| 728 | Topaz | 5% | |
| 13414 | Elemental Sword | 0.05% | |
| 984 | Oridecon | 0.8% | |
| 1011 | Emveretarcon | 8% | |
| 715 | Yellow Gemstone | 1% | |
| 969 | Gold | 0.02% | |
| 714 | Emperium | 0.02% | |
Monster Skills for “Cobalt Mineral”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cobalt Mineral@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Cobalt Mineral@CR_REFLECTSHIELD | 2 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |
| Cobalt Mineral@NPC_RANDOMATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Cobalt Mineral@NPC_BARRIER | 1 | Attack | 500% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
| Cobalt Mineral@NPC_SPLASHATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | attackpcge | 2 |
| Cobalt Mineral@TF_HIDING | 1 | Attack | 500% | 500s | 50000s | Yes | Self | always | None |
| Cobalt Mineral@TF_HIDING | 1 | Idle | 500% | 500s | 5000s | Yes | Self | always | None |




