![]() |
Статус сервера: ONLINE
Viewing Monster
#1966: Doppelganger
| Monster ID | 1966 | Sprite | M_DOPPELGANGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doppelganger | Custom | No | ||||||||||||
| iRO Name | Doppelganger | HP | 7,800 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 72 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 233~313 | ||||||||||||
| Job Experience | 0 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Doppelganger Item Drops
No item drops found for Doppelganger.
Monster Skills for “Doppelganger”
No skills found for Doppelganger.




