![]() |
Статус сервера: ONLINE
Viewing Monster
#1963: New Year Doll
| Monster ID | 1963 | Sprite | P_CHUNG_E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | New Year Doll | Custom | No | ||||||||||||
| iRO Name | New Year Doll | HP | 23,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 49 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 9,584 | Attack | 455~639 | ||||||||||||
| Job Experience | 3,972 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
New Year Doll Item Drops
No item drops found for New Year Doll.
Monster Skills for “New Year Doll”
No skills found for New Year Doll.




