![]() |
Статус сервера: ONLINE
Viewing Monster
#1955: Treasure Chest
| Monster ID | 1955 | Sprite | TREASURE_BOX_I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | ||||||||||||
| iRO Name | Treasure Chest | HP | 40 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12396 | Gift Box? | 10% | |
| 12397 | Gift Box? | 10% | |
| 909 | Jellopy | 50% | |
| 538 | Well-baked Cookie | 10% | |
| 530 | Candy Cane | 10% | |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.




