![]() |
Статус сервера: ONLINE
Viewing Monster
#1932: Garden Keeper
| Monster ID | 1932 | Sprite | GARDEN_KEEPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Garden Keeper | Custom | No | ||||||||||||
| iRO Name | Garden Keeper | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 80 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 81~82 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Garden Keeper Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7839 | Crystal Key | 90% | |
Monster Skills for “Garden Keeper”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garden Keeper@NPC_RUN | 1 | Chase | 10000% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
| Garden Keeper@NPC_RUN | 1 | Attack | 10000% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |




