![]() |
Статус сервера: ONLINE
Viewing Monster
#1907: Guardian Stone
| Monster ID | 1907 | Sprite | S_EMPEL_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Guardian Stone | Custom | No | ||||||||||||
| iRO Name | Guardian Stone | HP | 120,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 90 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 91~92 | ||||||||||||
| Job Experience | 0 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Guardian Stone Item Drops
No item drops found for Guardian Stone.
Monster Skills for “Guardian Stone”
No skills found for Guardian Stone.




