![]() |
Статус сервера: ONLINE
Viewing Monster
#1900: Archer Guardian
| Monster ID | 1900 | Sprite | BOW_GUARDIAN_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Guardian | Custom | No | ||||||||||||
| iRO Name | Archer Guardian | HP | 80,404 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 80 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
| Experience | 0 | Attack | 1,794~2,603 | ||||||||||||
| Job Experience | 0 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 12 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Archer Guardian Item Drops
No item drops found for Archer Guardian.
Monster Skills for “Archer Guardian”
No skills found for Archer Guardian.




