![]() |
Статус сервера: ONLINE
Viewing Monster
#1880: Leshij
| Monster ID | 1880 | Sprite | WOOD_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wood Goblin | Custom | No | ||||||||||||
| iRO Name | Leshij | HP | 6,982 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 42 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
| Experience | 8,804 | Attack | 523~763 | ||||||||||||
| Job Experience | 6,208 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Leshij Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2719 | Iron Wrist | 0.05% | |
| 7203 | Strong Branch | 40% | |
| 7201 | Log | 20% | |
| 907 | Resin | 20% | |
| 916 | Feather of Birds | 5% | |
| 7032 | Piece of Egg Shell | 5% | |
| 574 | Egg | 0.5% | |
Monster Skills for “Leshij”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wood Goblin@AL_HEAL | 9 | Idle | 10000% | 3000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
| Wood Goblin@AL_HEAL | 9 | Idle | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 40 |
| Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Wood Goblin@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |




