![]() |
Статус сервера: ONLINE
Viewing Monster
#1854: Muka
| Monster ID | 1854 | Sprite | E_MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | ||||||||||||
| iRO Name | Muka | HP | 610 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1,092 | Attack | 64~80 | ||||||||||||
| Job Experience | 480 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Muka Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 0.7% | |
| 952 | Cactus Needle | 90% | |
| 713 | Empty Bottle | 20% | |
| 7742 | Kaong | 4% | |
| 507 | Red Herb | 10% | |
| 1451 | Guisarme | 0.5% | |
| 1002 | Iron Ore | 2.5% | |
| 4036 | Muka Card | 0.01% | |
Monster Skills for “Muka”
No skills found for Muka.




