![]() |
Статус сервера: ONLINE
Viewing Monster
#1847: Poring
| Monster ID | 1847 | Sprite | EVENT_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | No | ||||||||||||
| iRO Name | Poring | HP | 10,000,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 98 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 4,000,000 | Attack | 12,099~18,099 | ||||||||||||
| Job Experience | 4,000,000 | Defense | 60 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Poring Item Drops
No item drops found for Poring.
Monster Skills for “Poring”
No skills found for Poring.




